The MT3367 is a specialized MediaTek chipset often found in Android-based car head units and GPS devices. An MT3367_Android_scatter.txt file acts as a memory map that tells flashing tools (like SP Flash Tool) exactly where each part of the firmware (boot, recovery, system) lives in the device's eMMC storage. Top Ways to Get the Best Scatter File
Safe Flashing: Always prefer the Download Only mode. Avoid "Format All + Download" as it can erase critical calibration data like your IMEI number. Resources for MT3367 MT3367 Android Scatter Configuration | PDF - Scribd mt3367 android scattertxt best
| Partition Name | Linear Start Addr | Length | Flags | Description |
|----------------|------------------|--------|-------|--------------|
| pgpt | 0x0 | 0x2000 | R | Protective GPT (first LBA) |
| proinfo | 0x2000 | 0x300000 | R | Product info (serial, region) |
| nvram | 0x302000 | 0x500000 | R | Wi-Fi/BT MAC, IMEI (critical) |
| protect1 | 0x802000 | 0xa00000 | R | Protected system settings |
| protect2 | 0x1802000 | 0xa00000 | R | Mirror of protect1 |
| lk | 0x2202000 | 0x100000 | R | Little Kernel bootloader (ABOOT) |
| boot | 0x2302000 | 0x2000000 | R | Kernel + ramdisk (Android boot image) |
| recovery | 0x4302000 | 0x2000000 | R | Recovery mode kernel+ramdisk |
| secro | 0x6302000 | 0x600000 | R | Secure ROM data |
| logo | 0x6902000 | 0x800000 | R | Boot logo images |
| tee1 | 0x7102000 | 0x500000 | R | Trusted Execution Environment |
| tee2 | 0x7602000 | 0x500000 | R | TEE backup |
| metadata | 0x7b02000 | 0x2000000 | R | OTA metadata, encryption footer |
| system | 0x9b02000 | 0x80000000 | R | Android system image (ext4/erofs) |
| cache | 0x89b02000 | 0x19000000 | R | Cache partition |
| userdata | 0xa2b02000 | 0x??? | R | /data (size varies by eMMC) |
| flashinfo | END-0x800000 | 0x800000 | R | Reserved for BBT | The MT3367 is a specialized MediaTek chipset often
The best scatter files include a memory_type line at the top, such as:
emmc: 0x00AE98E000 (That’s 14GB – reserved space for system firmware). Method A (Battery): Turn the device off, then plug in USB
How do you know you have the best file? Open it in Notepad. A high-quality MT3367 scatter file will look like this (excerpt):
Step 5: Flash the Device Turn off your MT3367 device completely. Remove the battery if possible (for tablets) or ensure it is powered down (for car units, disconnect power). Click the “Download” button in SP Flash Tool. Now, connect your device via USB. The tool will detect it and begin flashing. You will see a yellow progress bar.